A. Features
- Better Design : The new GALAXY Tab
8.9 a superlative experience withthe thinnest and lightest large screen tablet
available! Enjoy unmatched mobility thanks to the amazingly thin and light
body. At just 465 grams and 8.6mm slim, this tablet is a breeze to handle.
- Better
Home screen : Live panel: Live
Panel is a customisable home screen experience, so content can be instantly
accessed from the home screen including e-mail, image galleries, favourite Web
sites and social network feeds.
- Better
Web browsing : Browse without
limitations! Thousands of top websites use rich Flash applications, so whether
you’re browsing the web or viewing online multimedia content, you’ll be able to
see it all with your GALAXY Tab 8.9" and Adobe® Flash® player support.
- Better
Imaging : Enjoy having both
front and rear-facing cameras built in on the tablet. Whether you need to video
chat with a friend or a client, front camera offers great clarity. The rear
camera allows you to capture the greatest photos and HD video right from your
tablet.
- The
Latest Android™ Technology : Made for the tablet,
Android™ 3.1 (Honeycomb) platform increases productivity by allowing you to
perform different functions at the same time. View multiple panes in the same
application, and browse the web just as you would on the PC. Also, the Android
Market™ offers a wide variety of apps for downloading.
- Better
Screen : High definition 8.9”
display delivers excellent screen sharpness.With 1280 x 800 WXGA display
boasting a pixel density of 169ppi (pixel per inch), you can enjoy better
details. Movies, photos and programs with rich graphics will pop to life on the
tablet’s screen.
- Better
Speed : With
both HSPA (21Mbps) and WiFi access, you can be connected 24 / 7 wherever you
are. Enjoy fast and stable connections to the internet for speedy browsing,
downloads and more! Enjoy the best of the web from your table.
- Better
Office : Polaris
Office : Get your work done from anywhere. With preloaded Polaris Office, you
can view, edit, and create various documents including PowerPoint, Word, and
Excel.
B. Spesifikasi
B. Spesifikasi
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, March | |
Status | Available. Released 2011, October | |
Body | Dimensions | 230.9 x 157.8 x 8.6 mm |
Weight | 453 g | |
- Touch-sensitive controls | ||
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 8.9 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI | ||
Sound | Alert types | MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB storage, 1GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 2 MP | |
Features | OS | Android OS, v3.0 (Honeycomb) |
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration | ||
- TV-out | ||
- MP4/DivX/Xvid/H.264/H.263 player | ||
- MP3/WAV/eAAC+/OGG player | ||
- Organizer | ||
- Image/video editor | ||
- Quickoffice HD editor/viewer | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Po 6000 mAh | |
Posting Komentar