A. Features
- All the gaming you want …: Swing your sword. Hit the ground with guns blazing. Play a quick one-two and beat the goalie with a clinical finish. The PlayStation Certified Xperia PLAY Android mobile takes gaming to a new level.
- … and all the efficiency you need : Game over? Switch to calls, emails and internet browsing. Update your Facebook status or explore apps on Android Market™. The Sony Ericsson Xperia PLAY is a super-efficient, full-featured smartphone for your super-busy life.
- Games for Xperia PLAY : All the games you could ever wish for, right at your fingertips. Check out the latest releases and let the games begin.
- Google Play™ : Power up your phone. Visit Google Play™ and choose from more than 250,000 apps. Most of them are free.
B. Spesifikasi
ral | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 / 800 | ||
SIM | Mini-SIM | |
Announced | 2011, February | |
Status | Available. Released 2011, March | |
Body | Dimensions | 119 x 62 x 16 mm (4.69 x 2.44 x 0.63 in) |
Weight | 175 g (6.17 oz) | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Multitouch | Yes | |
- Touch-sensitive gaming controls | ||
- PSP like gaming buttons | ||
- Timescape UI | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB, 8GB included |
Internal | 400 MB, 512 MB RAM | |
Data | GPRS | Up to 80 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization | |
Video | Yes, 720p | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Stealth Blue (for Play 4G), Orange | |
- Dedicated game store | ||
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV player | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
- Organizer | ||
- Document viewer/editor | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 425 h (2G) / Up to 413 h (3G) | |
Talk time | Up to 8 h 25 min (2G) / Up to 6 h 25 min (3G) | |
Music play | Up to 31 h |
Posting Komentar