A. Features
- Smart, Sleek & Durable : Ups, downs and sudden showers. We’ve designed Xperia™ go to handle everything life dishes out. We gave it a scratch-resistant display, a battery-save mode for when you’re running late and made sure it had the highest water and dust resistance of any smartphone
- Strong enough for life’s little problems : For something that’s such a vital part of life, most smartphones can’t handle life’s little bumps. Now there’s an Android smartphone you never have to worry about
- Built to outperform : Get the best out of your entertainment on the razor sharp 3.5” Reality Display with Mobile BRAVIA® Engine.
- Life gone documentary : The wiggle of a loose tooth. The mist on your morning jog. Freeze the scene on a 5 megapixel camera that goes from sleep to snap in just over a second.
- Music Unlimited & Video Unlimited on Xperia™ : Start a dance party in the kitchen. Connect to your TV and host a movie marathon. Choose from your own library of songs and videos, or tap into Sony Entertainment Network.
- Store more. 50GB free storage for life* : Now there’s 50GB of free storage for your music, videos, photos and more – and you can use it forever.
B. Spesifikasi
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 - ST27i | |
HSDPA 850 / 1900 / 2100 - ST27a | ||
Announced | 2012, May | |
Status | Available. Released 2012, July | |
Body | Dimensions | 111 x 60.3 x 9.8 mm |
Weight | 110 g | |
- Touch-sensitive controls | ||
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine | ||
- IP67 certified - dust and water proof (up to 1m for 30 mins) | ||
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB storage (4 GB user available), 512 MB RAM | |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | |
Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer | |
Secondary | No | |
Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
Chipset | NovaThor U8500 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | Mali-400 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Yellow | |
- SNS integration | ||
- MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV player | ||
- TrackID music recognition | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
- Document viewer | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1305 mAh | |
Stand-by | Up to 520 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) | |
Music play | Up to 45 h |
Posting Komentar