General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT22i |
Announced | 2012, February |
Status | Available. Released 2012, May |
Body | Dimensions | 122 x 59.5 x 10.5 mm |
Weight | 120 g |
| - Touch-sensitive controls |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) |
Multitouch | Yes, up to 4 fingers |
Protection | Scratch-resistant glass |
| - Sony WhiteMagic technology |
- Sony Mobile BRAVIA Engine |
- Timescape UI |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | No |
Internal | 16 GB (13 GB user-available), 1 GB RAM |
Data | GPRS | Up to 100 kbps |
EDGE | Up to 296 kbps |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Bluetooth | Yes, v2.1 with A2DP, EDR |
NFC | Yes |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Video | Yes, 1080p@30fps, continuous autofocus, video light |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.x |
Chipset | NovaThor U8500 |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | Mali-400MP |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Silver, Black, Red |
| - MicroSIM card support only |
- SNS integration |
- HDMI port |
- Active noise cancellation with dedicated mic |
- MP4/H.263/H.264/WMV player |
- MP3/eAAC+/WMA/WAV player |
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
- Organizer |
- Document viewer |
- Voice memo/dial/commands |
- Predictive text input |
Battery | | Standard battery, Li-Ion 1305 mAh |
Stand-by | Up to 470 h (2G) / Up to 475 h (3G) |
Talk time | Up to 6 h (2G) / Up to 5 h (3G) |
Music play | Up to 80 h |
Posting Komentar