General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Micro-SIM |
Announced | 2012, August |
Status | Available. Released 2012, September |
Body | Dimensions | 128 x 64 x 10.6 mm (5.04 x 2.52 x 0.42 in) |
Weight | 144 g (5.08 oz) |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Scratch-resistant glass |
| - Sony Mobile BRAVIA Engine |
- Timescape UI |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | No |
Internal | 32 GB storage, 1 GB RAM |
Data | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, EDR |
NFC | Yes |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8260 Snapdragon |
CPU | Dual-core 1.7 GHz |
GPU | Adreno 220 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Silver, Pink |
| - 50 GB of Cloud storage (time limited offer) |
- TV launcher |
- SNS integration |
- HDMI port |
- Active noise cancellation with dedicated mic |
- MP4/H.263/H.264/WMV player |
- MP3/eAAC+/WMA/WAV player |
- TrackID music recognition |
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
- Document viewer |
- Voice memo/dial/commands |
- Predictive text input |
Battery | | Standard battery, Li-Ion 1750 mAh |
Stand-by | Up to 420 h |
Talk time | Up to 8 h 30 min |
Music play | Up to 25 h |
Posting Komentar