General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
SIM | Micro-SIM |
Announced | 2012, August |
Status | Available. Released 2012, October |
Body | Dimensions | 131 x 68.6 x 8.6 mm (5.16 x 2.70 x 0.34 in) |
Weight | 127 g (4.48 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Shatter proof and scratch-resistant glass |
| - Timescape UI |
- Sony Mobile BRAVIA Engine |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.1 with A2DP |
NFC | Yes |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, 3D sweep panorama, image stabilization |
Video | Yes, 1080p@30fps, video stabilization |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to v4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8260A Snapdragon |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Pink |
| - 50 GB of Cloud storage (time limited offer) |
- SNS integration |
- TV-out (via MHL A/V link) |
- Active noise cancellation with dedicated mic |
- MP4/H.263/H.264/WMV player |
- MP3/eAAC+/WMA/WAV/Flac player |
- Document viewer |
- Photo viewer/editor |
- Voice memo/dial |
- Predictive text input |
Battery | | Li-Ion 1750 mAh battery |
Stand-by | Up to 300 h (2G) / Up to 400 h (3G) |
Talk time | Up to 6 h 40 min (2G) / Up to 6 h 40 min (3G) |
Music play | Up to 18 h |
Posting Komentar